With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | EAN | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
AAM014018014 | BUNTING BEARINGS | 0717905175626 | 0 | 0.0 | BUNTING BEARING CORP. | N/A | |||
CBM014018014 | BUNTING BEARINGS | 0717905208393 | 0.013 | 0.0 | BUNTING BEARING CORP. | N/A | |||
FFM014018014 | BUNTING BEARINGS | 0717905177422 | 0 | 0.0 | BUNTING BEARING CORP. | N/A | |||
CFM014018014 | BUNTING BEARINGS | 0717905205729 | 0.018 | 0.0 | BUNTING BEARING CORP. | N/A |
Brand | NTN |
d | 5,000 mm |
B | 4,000 mm |
Size (mm) | 5x11x4 |
C | 4,000 mm |
Width (mm) | 4,000 |
Bearing number | WB-11ZZ |
Bore Diameter (mm) | 5,000 |
Outer Diameter (mm) | 11,000 |
D | 11,000 mm |
BUNTING BEARINGS AAM080100120 Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS BBEF121512 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BBEP263032 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEP162036 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP121612 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP161932 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS BBEF162224 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AA401-25 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP243032 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS AAM012016020 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS ET1434 Plain Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEP323824 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS AAM014018014 Bearings Video