With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | C0 | EAN | Size | Width |
BK142214 | Loyal | 14 | 22 mm | 8,8 kN | 14 mm | 9,6 kN | - | 14x22x14 | 14 |
HK142214 | Loyal | 14 | 22 mm | 8,8 kN | 14 mm | 9,6 kN | - | 14x22x14 | 14 |
BSF142214 | BUNTING BEARINGS | - | - | - | - | - | 0717905194191 | - | - |
CB142214 | BUNTING BEARINGS | - | - | - | - | - | 0717905061745 | - | - |
P | 106 mm |
J | 11 mm |
H | 18,7 mm |
Bearing number | IJ123099 |
E | 70,5 mm |
F | 139,7 mm |
M | 72 mm |
Brand | ILJIN |
1 | Wheel Bearing |
G | 114,3 mm |
BUNTING BEARINGS BBEP243032 Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS BBEF121512 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS BBEP161932 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS AAM014018014 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS AAM080100120 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):41; Width T(mm):11; Volume Discount:Available; Number of Bearings:Single; Housing Material:[Aluminum Alloy] 201; Type:Bearings with Housin; Seals:ZZ (Double Shield); Number of Bearings:Single; |
BUNTING BEARINGS ET1434 Plain Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP162036 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP263032 Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS AAM012016020 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEF162224 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AA401-25 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP323824 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP121612 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS CB142214 Bearings Video