With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | B | D_ | Bc | B_ | C0 |
RS141810Q2 | KOYO | 14 | 5,8 kN | 18 | 10 mm | - | - | - | 6,5 kN |
FWF-141810 | NSK | 14 | 6.75 | 18 | - | 18 | 10 mm | 10 | 7.75 |
KT 141810 | IKO | 14 | 6,32 kN | 18 | - | - | 10 mm | - | 7,11 kN |
KT141810 | IKO | 0.551 Inch | 14 Millimeter | - | 0.709 Inch | 18 Millimeter | 0.394 Inch | 10 Millimeter | - | - | - | - |
BSF141810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT141810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CB141810 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
30B-141810T | Oiles America Corporation | 14 mm | - | 18 mm | - | - | - | - | - |
PSM 141810 A51 | SKF | 14 mm | - | 18 mm | 10 mm | - | - | - | - |
RoHS | 6 |
Seal | Nitrile |
Unit, Type | Insert Bearing Unit |
Basic Load Rating, Static Rating(N) | 7850 |
Bearing Unit, Type | Round flange shape |
Fit | J7 |
Bearing Unit, Type | Round flange shape |
Bearing Inner Dia. Shape | Tapered hole adapter |
Stroke | No |
Machining | Cast iron cover moun |
BUNTING BEARINGS BBEP243032 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP162036 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEF121512 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS ET1434 Plain Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS AAM080100120 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS AAM014018014 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP263032 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEF162224 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS AA401-25 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BBEP121612 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP161932 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP323824 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS AAM012016020 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS CB141810 Bearings Video