With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | EAN | Noun | UNSPSC | Weight | Profile | Material |
EP-081206 | ISOSTATIC | 0.502 Inch | 12.751 Millimeter | 0.753 Inch | 19.126 Millimeter | 0846802031299 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
BPT081206 | BUNTING BEARINGS | - | - | 0717905199899 | - | - | 0.006 | - | - |
BNW081206 | BUNTING BEARINGS | - | - | 0717905193262 | - | - | 0 | - | - |
CB081206 | BUNTING BEARINGS | - | - | 0717905059551 | - | - | 0.028 | - | - |
BJ4F081206 | BUNTING BEARINGS | - | - | 0717905193637 | - | - | 0.008 | - | - |
FFB081206 | BUNTING BEARINGS | - | - | 0717905091681 | - | - | 0.025 | - | - |
BSF081206 | BUNTING BEARINGS | - | - | 0717905193262 | - | - | 0.005 | - | - |
BJ5F081206 | BUNTING BEARINGS | - | - | 0717905196980 | - | - | 0.007 | - | - |
BJ5S081206 | BUNTING BEARINGS | - | - | 0717905198243 | - | - | 0.006 | - | - |
BJ4S081206 | BUNTING BEARINGS | - | - | 0717905194672 | - | - | 0.007 | - | - |
EP081206 | BUNTING BEARINGS | - | - | 0717905074721 | - | - | 0.01 | - | - |
Outer Diameter (mm) | 210 |
C | 116 mm |
Brand | NTN |
Weight | 13,9 Kg |
Bore Diameter (mm) | 140 |
D | 210 mm |
B | 116 mm |
d | 140 mm |
Fw | 160 mm |
Size (mm) | 140x210x116 |
BUNTING BEARINGS BBEP162036 Bearings | Shape:Bottom Mount; Lateral Width L(mm):34; Width T(mm):15; Days to Ship:8 Days; Shape:Bottom Mount; Number of Bearings:Single; Bearing Part Number:628; Number of Bearings:Single; Type:Bearings with Housin; Bearing Material:[Steel] Steel; |
BUNTING BEARINGS BBEP263032 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEP243032 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS BBEF162224 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS AAM014018014 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS AAM080100120 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP323824 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS AA401-25 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS AAM012016020 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP161932 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEP121612 Bearings | Shape:Bottom Mount; Lateral Width L(mm):34; Width T(mm):15; Days to Ship:8 Days; Shape:Bottom Mount; Number of Bearings:Single; Bearing Part Number:628; Number of Bearings:Single; Type:Bearings with Housin; Bearing Material:[Steel] Steel; |
BUNTING BEARINGS BBEF121512 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS ET1434 Plain Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BNW081206 Plain Bearings Video