With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | d | Fw | Ew | Bc | C0 | EAN |
FWF-425020 | NSK | 33 kN | 50 | 42 | 42 mm | 50 mm | 20 mm | 52,5 kN | - |
KT 425020 | IKO | 32,4 kN | 50 | 42 | 42 mm | 50 mm | 20 mm | 50,6 kN | 4549557035470 |
BSF425020 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0717905197895 |
C (mm) | 120 |
d2 (mm) | 317 |
Bore Diameter (mm) | 250 |
Width (mm) | 250 |
Da min (mm) | 342 |
C0r (N) | 17900000 |
Outer Diameter (mm) | 400 |
alf (°) | 4 |
Brand | INA |
r2s min (mm) | 1,1 |
BUNTING BEARINGS BBEP161932 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEP263032 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP121612 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BBEP323824 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS ET1434 Plain Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS BBEF162224 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS AAM014018014 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS AAM012016020 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEF121512 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS AA401-25 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP243032 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AAM080100120 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEP162036 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BSF425020 Plain Bearings Video