With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | EAN | Noun | UNSPSC | Weight | Profile | Material |
EP-070916 | ISOSTATIC | 0.44 Inch | 11.176 Millimeter | 0.566 Inch | 14.376 Millimeter | 0846802030995 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
NN070916 | BUNTING BEARINGS | - | - | 0717905109379 | - | - | 0.002 | - | - |
EXEP070916 | BUNTING BEARINGS | - | - | 0717905225994 | - | - | 0.005 | - | - |
EP070916 | BUNTING BEARINGS | - | - | 0717905074424 | - | - | 0.011 | - | - |
CB070916 | BUNTING BEARINGS | - | - | 0717905059278 | - | - | 0.028 | - | - |
ECOP070916 | BUNTING BEARINGS | - | - | 0717905219481 | - | - | 0.011 | - | - |
DPEP070916 | BUNTING BEARINGS | - | - | 0717905232824 | - | - | 0.011 | - | - |
Shape | Bottom Mount |
Lateral Width L(mm) | 34 |
Width T(mm) | 15 |
Days to Ship | 8 Days |
Shape | Bottom Mount |
Number of Bearings | Single |
Bearing Part Number | 628 |
Number of Bearings | Single |
Type | Bearings with Housin |
Bearing Material | [Steel] Steel |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP323824 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP121612 Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS AAM014018014 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS AAM080100120 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEP162036 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEF162224 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP161932 Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS AAM012016020 Bearings | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):41; Width T(mm):11; Volume Discount:Available; Number of Bearings:Single; Housing Material:[Aluminum Alloy] 201; Type:Bearings with Housin; Seals:ZZ (Double Shield); Number of Bearings:Single; |
BUNTING BEARINGS BBEF121512 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS ET1434 Plain Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP243032 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AA401-25 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BBEP263032 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS NN070916 Plain Bearings Video