With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | EAN | Noun | UNSPSC | Weight | Profile | Material |
EP-161824 | ISOSTATIC | 1.129 Inch | 28.677 Millimeter | 1.003 Inch | 25.476 Millimeter | 0846802033040 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
NN161824 | BUNTING BEARINGS | - | - | 0717905109959 | - | - | 0.006 | - | - |
NF161824 | BUNTING BEARINGS | - | - | 0717905108921 | - | - | 0.006 | - | - |
DPEP161824 | BUNTING BEARINGS | - | - | 0717905234880 | - | - | 0.035 | - | - |
BBEP161824 | BUNTING BEARINGS | - | - | 0717905216763 | - | - | 0.035 | - | - |
EP161824 | BUNTING BEARINGS | - | - | 0717905076374 | - | - | 0.035 | - | - |
ECOP161824 | BUNTING BEARINGS | - | - | 0717905221538 | - | - | 0.005 | - | - |
EXEP161824 | BUNTING BEARINGS | - | - | 0717905228025 | - | - | 0.005 | - | - |
P | 106 mm |
J | 11 mm |
H | 18,7 mm |
Bearing number | IJ123099 |
E | 70,5 mm |
F | 139,7 mm |
M | 72 mm |
Brand | ILJIN |
1 | Wheel Bearing |
G | 114,3 mm |
BUNTING BEARINGS BBEP263032 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS AAM014018014 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS ET1434 Plain Bearings | Brand:NTN; d:5,000 mm; B:4,000 mm; Size (mm):5x11x4; C:4,000 mm; Width (mm):4,000; Bearing number:WB-11ZZ; Bore Diameter (mm):5,000; Outer Diameter (mm):11,000; D:11,000 mm; |
BUNTING BEARINGS AAM012016020 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEF162224 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEF121512 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS AA401-25 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS BBEP243032 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEP161932 Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS BBEP121612 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP162036 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS AAM080100120 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP323824 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS NF161824 Plain Bearings Video