With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | m | d | D | B | B_ | Fw | Ew |
WJ-121616 | NSK | 26,6 kN | - | 19,05 | 25,4 | - | - | 19,05 mm | 25,4 mm |
C121616 | INA | - | 26,4 g / Weight | 19,05 | 25,4 | - | - | - | - |
FBN-121616-E | NSK | 8.5 | - | 12 | 16 | - | 16 | 12 mm | 16 mm |
HJ-162416+IR-121616 | NSK | 32,5 kN | - | 19.05 mm | 38,1 mm | 25,4 mm | - | 25,4 mm | - |
PCJ121616 | NTN | 25,7 kN | - | 19.050 | 25.400 | - | - | 19.050 mm | 25.400 mm |
LRB121616 | IKO | - | - | 0.75 Inch | 19.05 Millimeter | 1 Inch | 25.4 Millimeter | 1 Inch | 25.4 Millimeter | - | - | - |
LRT121616 | IKO | - | - | 0.472 Inch | 12 Millimeter | 0.63 Inch | 16 Millimeter | 0.63 Inch | 16 Millimeter | - | - | - |
M1-121616 | NTN | - | - | - | - | - | - | - | - |
RCB-121616 | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
BSF121616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BPT121616 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
Brand | CX |
B1 | 44 mm |
Width (mm) | 44 |
Basic static load rating (C0) | 91,3 kN |
Bore Diameter (mm) | 80 |
Basic dynamic load rating (C) | 77,7 kN |
a | 64 mm |
Weight | 2,22 Kg |
Size (mm) | 80x125x44 |
Angle (α) | 40 ° |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS BBEF162224 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEP161932 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP243032 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS AAM080100120 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS AAM014018014 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS ET1434 Plain Bearings | Shape:Bottom Mount; Lateral Width L(mm):34; Width T(mm):15; Days to Ship:8 Days; Shape:Bottom Mount; Number of Bearings:Single; Bearing Part Number:628; Number of Bearings:Single; Type:Bearings with Housin; Bearing Material:[Steel] Steel; |
BUNTING BEARINGS BBEP162036 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP323824 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP121612 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AAM012016020 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS AA401-25 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEF121512 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP263032 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS NF121616 Plain Bearings Video