With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | EAN | Noun | Weight | UNSPSC | Profile | Material |
EP-040612 | ISOSTATIC | 0.252 Inch | 6.401 Millimeter | 0.75 Inch | 19.05 Millimeter | 0846802030230 | Bearing | 0 | 31171515 | Bushing No Flange | SAE841 |
EF-040612 | ISOSTATIC | 0.252 Inch | 6.401 Millimeter | 0.75 Inch | 19.05 Millimeter | 0846802035792 | Bearing | 0 | 31171515 | Bushing With Flange | SAE841 |
NN040612 | BUNTING BEARINGS | - | - | 0717905109102 | - | 0.001 | - | - | - |
NF040612 | BUNTING BEARINGS | - | - | 0717905108181 | - | 0.001 | - | - | - |
ECOF040612 | BUNTING BEARINGS | - | - | 0717905237737 | - | 0.006 | - | - | - |
EP040612 | BUNTING BEARINGS | - | - | 0717905073663 | - | 0.005 | - | - | - |
ECOP040612 | BUNTING BEARINGS | - | - | 0717905218675 | - | 0.005 | - | - | - |
EXEP040612 | BUNTING BEARINGS | - | - | 0717905225185 | - | 0.005 | - | - | - |
BVS040612 | BUNTING BEARINGS | - | - | 0717905088261 | - | 0.001 | - | - | - |
DPEF040612 | BUNTING BEARINGS | - | - | 0717905230820 | - | 0.006 | - | - | - |
EF040612 | BUNTING BEARINGS | - | - | 0717905072512 | - | 0.006 | - | - | - |
C (mm) | 120 |
d2 (mm) | 317 |
Bore Diameter (mm) | 250 |
Width (mm) | 250 |
Da min (mm) | 342 |
C0r (N) | 17900000 |
Outer Diameter (mm) | 400 |
alf (°) | 4 |
Brand | INA |
r2s min (mm) | 1,1 |
BUNTING BEARINGS AAM012016020 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP121612 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP263032 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP161932 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEF162224 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP162036 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS AAM014018014 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEF121512 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEP243032 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS AAM080100120 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS AA401-25 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS BBEP323824 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS ET1434 Plain Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS NN040612 Plain Bearings Video