With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | EAN | Noun | UNSPSC | Weight | Profile | Material |
EP-162014 | ISOSTATIC | 1.003 Inch | 25.476 Millimeter | 0.875 Inch | 22.225 Millimeter | 0846802033156 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
BPT162014 | BUNTING BEARINGS | - | - | 0717905200403 | - | - | 0.026 | - | - |
BSF162014 | BUNTING BEARINGS | - | - | 0717905194467 | - | - | 0.023 | - | - |
BBEP162014 | BUNTING BEARINGS | - | - | 0717905216817 | - | - | 0 | - | - |
EP162014 | BUNTING BEARINGS | - | - | 0717905076480 | - | - | 0.042 | - | - |
ECOP162014 | BUNTING BEARINGS | - | - | 0717905221644 | - | - | 0.005 | - | - |
EXEP162014 | BUNTING BEARINGS | - | - | 0717905228131 | - | - | 0.005 | - | - |
CB162014 | BUNTING BEARINGS | - | - | 0717905062148 | - | - | 0.111 | - | - |
RoHS | 6 |
Seal | Nitrile |
Unit, Type | Insert Bearing Unit |
Basic Load Rating, Static Rating(N) | 7850 |
Bearing Unit, Type | Round flange shape |
Fit | J7 |
Bearing Unit, Type | Round flange shape |
Bearing Inner Dia. Shape | Tapered hole adapter |
Stroke | No |
Machining | Cast iron cover moun |
BUNTING BEARINGS BBEP243032 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS AAM012016020 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP162036 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEP323824 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS AA401-25 Bearings | Outer Diameter (mm):210; C:116 mm; Brand:NTN; Weight:13,9 Kg; Bore Diameter (mm):140; D:210 mm; B:116 mm; d:140 mm; Fw:160 mm; Size (mm):140x210x116; |
BUNTING BEARINGS BBEF121512 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS AAM080100120 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEP121612 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEP263032 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEF162224 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS AAM014018014 Bearings | Bearing Type:Split Cylindrical Ex; Bearing Number:LSE408BX; Note:This product line wa; Dimension M:130 mm; Bearing UPC:013992026828; Support Type:Two-Bolt Plummer Blo; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:95993 lbf; Maximum Speed:1970 rpm; Series Type:Light Series; |
BUNTING BEARINGS BBEP161932 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS ET1434 Plain Bearings | B:14 mm; Bearing number:ZARF 30105 TN; H:66 mm; Dynamic load rating axial (C):107 kN; d:30 mm; C:18 mm; Weight:1,95 Kg; J:85 mm; D:105 mm; Size (mm):30x105x18; |
BUNTING BEARINGS BSF162014 Plain Bearings Video