With Industry Standards BUNTING BEARINGS Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | d | B | C | E | s | X |
SL182218 | INA | 3,48 kg / Weight | 160 mm | 90 mm | 40 mm | - | 141,15 mm | 2,5 mm / Axial displacement | - |
RSL182218-A | INA | - | 140,61 | 90 mm | 40 mm | 285 kN | - | - | 28 mm |
RSL182218 | INA | - | 5.536 Inch | 140.61 Millimeter | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - |
BPT182218 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF182218 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
SL182218-C3 | INA | - | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | - |
CB182218 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
PSM 182218 A51 | SKF | - | 22 mm | 18 mm | 18 mm | - | - | - | - |
d | 17 mm |
Brand | PFI |
Outer Diameter (mm) | 40 |
Size (mm) | 17x40x28.6 |
Bearing number | RAE17NPPB |
D | 40 mm |
Bore Diameter (mm) | 17 |
Width (mm) | 28,6 |
BUNTING BEARINGS AAM080100120 Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEF162224 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS AA401-25 Bearings | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Flange O.D. H(φ):41; Width T(mm):11; Volume Discount:Available; Number of Bearings:Single; Housing Material:[Aluminum Alloy] 201; Type:Bearings with Housin; Seals:ZZ (Double Shield); Number of Bearings:Single; |
BUNTING BEARINGS BBEP162036 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS BBEF121512 Bearings | D:90 mm; C:30,2 mm; Basic dynamic load rating (C):47,5 kN; Size (mm):50x90x30.2; Width (mm):30,2; Outer Diameter (mm):90; Basic static load rating (C0):39 kN; Brand:CX; Bearing number:3210 ZZ; a:42,5 mm; |
BUNTING BEARINGS BBEP323824 Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS AAM012016020 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS BBEP121612 Bearings | RoHS:6; Seal:Nitrile; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):7850; Bearing Unit, Type:Round flange shape; Fit:J7; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Tapered hole adapter; Stroke:No; Machining:Cast iron cover moun; |
BUNTING BEARINGS CB2832 18 C/W #2 OG Bearings | P:106 mm; J:11 mm; H:18,7 mm; Bearing number:IJ123099; E:70,5 mm; F:139,7 mm; M:72 mm; Brand:ILJIN; 1:Wheel Bearing; G:114,3 mm; |
BUNTING BEARINGS BBEP243032 Bearings | C (mm):120; d2 (mm):317; Bore Diameter (mm):250; Width (mm):250; Da min (mm):342; C0r (N):17900000; Outer Diameter (mm):400; alf (°) :4; Brand:INA; r2s min (mm):1,1; |
BUNTING BEARINGS BBEP161932 Bearings | C:33 mm; Outer Diameter (mm):66; Width (mm):33; Size (mm):35x66x33; D:66 mm; B:33 mm; d:35 mm; Brand:PFI; Bearing number:PW35660033CS; Bore Diameter (mm):35; |
BUNTING BEARINGS AAM014018014 Bearings | Surface Treatment:No; Unit, Type:Insert Bearing Unit; Surface Treatment:No; Fit:J7; Grease Type:Standard Grease; Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Seal:Triple seals; Bearing Unit, Type:Diamond Flange Shape; Diameter series symbol:Used for Light load; |
BUNTING BEARINGS BBEP263032 Bearings | Brand:CX; B1:44 mm; Width (mm):44; Basic static load rating (C0):91,3 kN; Bore Diameter (mm):80; Basic dynamic load rating (C):77,7 kN; a:64 mm; Weight:2,22 Kg; Size (mm):80x125x44; Angle (α):40 °; |
BUNTING BEARINGS ET1434 Plain Bearings | d:17 mm; Brand:PFI; Outer Diameter (mm):40; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; D:40 mm; Bore Diameter (mm):17; Width (mm):28,6; |
BUNTING BEARINGS BPT182218 Plain Bearings Video