AURORA Bearing Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | B | H | b | k | e | d |
4056 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2056 | SKF | - | 80,000 | - | - | - | - | - | 45,000 |
AST090 10560 | AST | - | 110 | - | - | - | - | - | 105 |
TL23056CAE4 | NSK | 1540 kN | 420 mm | 106 mm | - | - | - | - | 280 mm |
TL23056CAKE4 | NSK | 1540 kN | 420 mm | 106 mm | - | - | - | - | 280 mm |
AST090 20560 | AST | - | 210 | - | - | - | - | - | 205 |
ZB1.20.0568.200-2RPPN | ISB | - | 640 mm | - | - | - | - | - | 471 mm |
712056810 | INA | - | 40 mm | 25,85 mm | - | - | - | - | 30,6 mm |
23056EMKW33 | SNR | - | 420,000 mm | 106 mm | 106,000 mm | 18.3 mm | 8 mm | 0.22 | 280,000 mm |
23056EMW33 | SNR | - | 420,000 mm | - | 106,000 mm | - | - | - | 280,000 mm |
24056EMK30W33 | SNR | - | 420,000 mm | 140 mm | 140,000 mm | 16.4 mm | 8 mm | 0.3 | 280,000 mm |
Bearing Unit, Type | Pillow Type |
Rolling Element Material | Bearing Steel |
Fit | J7 |
Seal | Silicone |
Unit Body Material | Cast Iron |
Diameter series symbol | For Heavy Load |
Pillow Type, Category | Standard |
Basic Load Rating, Static Rating(N) | 38300 |
Rolling Element Material | Bearing Steel |
Days to Ship | 10 Days |
AURORA GEWZ044ES Bearings | Size (mm):292.1x393.7x63.5; a:36,6 mm; B:50,8 mm; D:393,7 mm; Bearing number:84115/84155; C:44,45 mm; Width (mm):63,5; Brand:ISO; Outer Diameter (mm):393,7; d:292,1 mm; |
AURORA ASBK-16T Bearings | Outer Diameter (mm):76,2; Width (mm):25,4; Bearing number:24781/24721; d:41,275 mm; Size (mm):41.275x76.2x25.4; Brand:Fersa; D:76,2 mm; Bore Diameter (mm):41,275; |
AURORA BM-4 Bearings | Factor (G1):10,6; Bore Diameter (mm):23,812; db:29,5 mm; Weight:0,25 Kg; Basic dynamic load rating (Ca90):5,74; r:1,3 mm; Size (mm):23.812x56.896x19.368; da:28,5 mm; Outer Diameter (mm):56,896; T:19,368 mm; |
AURORA AW-M8Z Bearings | A1:18 mm; Basic dynamic load rating (C):52,4 kN; Bolt (G):5/8; Weight:4,2 Kg; Basic static load rating (C0):36,2 kN; S:25,4 mm; N:17 mm; A:48 mm; B:65,1 mm; J:143 mm; |
AURORA BG-7 Bearings | Bearing Unit, Type:Pillow Type; Rolling Element Material:Bearing Steel; Fit:J7; Seal:Silicone; Unit Body Material:Cast Iron; Diameter series symbol:For Heavy Load; Pillow Type, Category:Standard; Basic Load Rating, Static Rating(N):38300; Rolling Element Material:Bearing Steel; Days to Ship:10 Days; |
AURORA ASBK-8T Bearings | Specifications/Environment:Standard; Format symbol:HMK; d:45; Sealing Structure:Double-sided Seal Ty; Days to Ship:Quote; Lubricant:Presence; Basic Load Rating, Dynamic Rating(N):32000; D:55; Outer Ring Type:Flat; Rolling Element Material:Steel; |
AURORA GEZ036ET-2RS/X Bearings | Y2:2.52; Grease lub.:880; ra(max):3; (Refer.)Mass(kg):62.0; Bearing No.:24144RHA; Bearing number:24144RHA; Width (mm):150; ra max.:3 mm; C0r:3550; Basic static load rating (C0):3550 kN; |
AURORA GEG120ET-2RS Bearings | Bearing Unit, Type:Pillow Type; Rolling Element Material:Bearing Steel; Fit:J7; Seal:Silicone; Unit Body Material:Cast Iron; Diameter series symbol:For Heavy Load; Pillow Type, Category:Standard; Basic Load Rating, Static Rating(N):38300; Rolling Element Material:Bearing Steel; Days to Ship:10 Days; |
AURORA GEG45ES-2RS Bearings | Fw:125 mm; Brand:ISO; Bore Diameter (mm):125; Bearing number:K125X135X35; Outer Diameter (mm):135; Width (mm):35; Ew:135 mm; Size (mm):125x135x35; B:35 mm; |
AURORA GEEW80ES-2RS Bearings | Outer Diameter (mm):76,2; Width (mm):25,4; Bearing number:24781/24721; d:41,275 mm; Size (mm):41.275x76.2x25.4; Brand:Fersa; D:76,2 mm; Bore Diameter (mm):41,275; |
AURORA GAC100T Bearings | Size (mm):292.1x393.7x63.5; a:36,6 mm; B:50,8 mm; D:393,7 mm; Bearing number:84115/84155; C:44,45 mm; Width (mm):63,5; Brand:ISO; Outer Diameter (mm):393,7; d:292,1 mm; |
AURORA MGF-M20 Bearings | Outer Diameter (mm):120; Category:Angular Contact Ball; Flush Ground:No; Internal Clearance:C0-Medium; Rolling Element:Ball Bearing; Outside Diameter:4.724 Inch | 120 Mil; Long Description:65MM Bore; 120MM Out; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; |
AURORA MM-M20Z Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA GEZ056XT/X Bearings Video