AURORA Bearing Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | C | H | L | T | d | D | d1 |
032Z-1 | NSK | - | - | - | - | - | 32 mm | 84 mm | - |
NAX 4032 | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NAX 4032Z | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NAXI 4032 | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
NAXI 4032Z | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
THR303207A | KOYO | - | 1 500 kN | - | - | 69.85 mm | 152.4 mm | 317.5 mm | 152.7 mm |
NBX 4032 | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NBX 4032Z | IKO | - | - | 13 mm | 32 mm | - | 40 | 52 mm | 40 mm |
NBXI 4032 | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
NBXI 4032Z | IKO | 20 mm | - | 14 mm | 32 mm | - | 40 mm | 58 mm | 45 mm |
TL23032CDE4 | NSK | 60 mm | 540 kN | - | - | - | 160 mm | 240 mm | - |
Dimension R | 18.7 in |
Dimension P | 1.3 in |
Bearing - Housing - Seal UPC | 013992084545 |
Cr - Dynamic Load Rating | 138033 lbf |
Series Type | Light Series |
Bearing - Housing - Seal | LSM190BXHRSS |
Dimension H | 4.3 in |
Cor - Static Load Rating | 222561 lbf |
Bearing UPC | 013992029058 |
Dimension N | 15.750 in |
AURORA GEEW80ES-2RS Bearings | Outer Diameter (mm):76,2; Width (mm):25,4; Bearing number:24781/24721; d:41,275 mm; Size (mm):41.275x76.2x25.4; Brand:Fersa; D:76,2 mm; Bore Diameter (mm):41,275; |
AURORA BM-4 Bearings | Factor (G1):10,6; Bore Diameter (mm):23,812; db:29,5 mm; Weight:0,25 Kg; Basic dynamic load rating (Ca90):5,74; r:1,3 mm; Size (mm):23.812x56.896x19.368; da:28,5 mm; Outer Diameter (mm):56,896; T:19,368 mm; |
AURORA GEG120ET-2RS Bearings | Fw:125 mm; Brand:ISO; Bore Diameter (mm):125; Bearing number:K125X135X35; Outer Diameter (mm):135; Width (mm):35; Ew:135 mm; Size (mm):125x135x35; B:35 mm; |
AURORA GEZ036ET-2RS/X Bearings | Y2:2.52; Grease lub.:880; ra(max):3; (Refer.)Mass(kg):62.0; Bearing No.:24144RHA; Bearing number:24144RHA; Width (mm):150; ra max.:3 mm; C0r:3550; Basic static load rating (C0):3550 kN; |
AURORA ASBK-16T Bearings | Factor (G1):10,6; Bore Diameter (mm):23,812; db:29,5 mm; Weight:0,25 Kg; Basic dynamic load rating (Ca90):5,74; r:1,3 mm; Size (mm):23.812x56.896x19.368; da:28,5 mm; Outer Diameter (mm):56,896; T:19,368 mm; |
AURORA MGF-M20 Bearings | Flange O.D. H(φ):72; Bearing Part Number:6203; Number of Bearings:Double; Seals:VV (Non-Contact Rubb; Flange Shape:Round Type; Shape:Flange Type; Number of Bearings:Double; Days to Ship:7 Days; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; |
AURORA GEZ056XT/X Bearings | Size (mm):292.1x393.7x63.5; a:36,6 mm; B:50,8 mm; D:393,7 mm; Bearing number:84115/84155; C:44,45 mm; Width (mm):63,5; Brand:ISO; Outer Diameter (mm):393,7; d:292,1 mm; |
AURORA ASBK-8T Bearings | Y2:2.52; Grease lub.:880; ra(max):3; (Refer.)Mass(kg):62.0; Bearing No.:24144RHA; Bearing number:24144RHA; Width (mm):150; ra max.:3 mm; C0r:3550; Basic static load rating (C0):3550 kN; |
AURORA GEWZ044ES Bearings | D:360 mm; Bore Diameter (mm):260; r3 min.:2,1 mm; Basic static load rating (C0):2533 kN; d1:297 mm; D1:320 mm; r2 min.:2,1 mm; Outer Diameter (mm):360; B:100 mm; Width (mm):100; |
AURORA AW-M8Z Bearings | D:360 mm; Bore Diameter (mm):260; r3 min.:2,1 mm; Basic static load rating (C0):2533 kN; d1:297 mm; D1:320 mm; r2 min.:2,1 mm; Outer Diameter (mm):360; B:100 mm; Width (mm):100; |
AURORA MM-M20Z Bearings | D:360 mm; Bore Diameter (mm):260; r3 min.:2,1 mm; Basic static load rating (C0):2533 kN; d1:297 mm; D1:320 mm; r2 min.:2,1 mm; Outer Diameter (mm):360; B:100 mm; Width (mm):100; |
AURORA GEG45ES-2RS Bearings | Y2:2.52; Grease lub.:880; ra(max):3; (Refer.)Mass(kg):62.0; Bearing No.:24144RHA; Bearing number:24144RHA; Width (mm):150; ra max.:3 mm; C0r:3550; Basic static load rating (C0):3550 kN; |
AURORA BG-7 Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA GAC100T Bearings | Size (mm):292.1x393.7x63.5; a:36,6 mm; B:50,8 mm; D:393,7 mm; Bearing number:84115/84155; C:44,45 mm; Width (mm):63,5; Brand:ISO; Outer Diameter (mm):393,7; d:292,1 mm; |
AURORA GEGZ032ES-2RS Plain Bearings Video