AURORA Bearing Knowledge Base | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | EAN | Noun | UNSPSC | Enclosure | Keyword 3 | Inventory | Ball Width |
SW-3T | AURORA BEARING | 0.19 Inch | 4.826 Millimeter | - | Bearing | 31171508 | Open | Spherical | 0.0 | 0.312 Inch | 7.925 Millimeter |
ASW-3T | AURORA BEARING | - | 0190029017841 | - | - | - | - | 0.0 | - |
D | 360 mm |
Bore Diameter (mm) | 260 |
r3 min. | 2,1 mm |
Basic static load rating (C0) | 2533 kN |
d1 | 297 mm |
D1 | 320 mm |
r2 min. | 2,1 mm |
Outer Diameter (mm) | 360 |
B | 100 mm |
Width (mm) | 100 |
AURORA MGF-M20 Bearings | Outer Diameter (mm):120; Category:Angular Contact Ball; Flush Ground:No; Internal Clearance:C0-Medium; Rolling Element:Ball Bearing; Outside Diameter:4.724 Inch | 120 Mil; Long Description:65MM Bore; 120MM Out; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; |
AURORA ASBK-8T Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA GEZ036ET-2RS/X Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA GEWZ044ES Bearings | Dimension R:18.7 in; Dimension P:1.3 in; Bearing - Housing - Seal UPC:013992084545; Cr - Dynamic Load Rating:138033 lbf; Series Type:Light Series; Bearing - Housing - Seal:LSM190BXHRSS; Dimension H:4.3 in; Cor - Static Load Rating:222561 lbf; Bearing UPC:013992029058; Dimension N:15.750 in; |
AURORA AW-M8Z Bearings | Outer Diameter (mm):76,2; Width (mm):25,4; Bearing number:24781/24721; d:41,275 mm; Size (mm):41.275x76.2x25.4; Brand:Fersa; D:76,2 mm; Bore Diameter (mm):41,275; |
AURORA GEEW80ES-2RS Bearings | Flange O.D. H(φ):72; Bearing Part Number:6203; Number of Bearings:Double; Seals:VV (Non-Contact Rubb; Flange Shape:Round Type; Shape:Flange Type; Number of Bearings:Double; Days to Ship:7 Days; Type:Bearings with Housin; Bearing Used:Deep Groove Ball Bea; |
AURORA ASBK-16T Bearings | D:360 mm; Bore Diameter (mm):260; r3 min.:2,1 mm; Basic static load rating (C0):2533 kN; d1:297 mm; D1:320 mm; r2 min.:2,1 mm; Outer Diameter (mm):360; B:100 mm; Width (mm):100; |
AURORA GEZ056XT/X Bearings | Factor (G1):10,6; Bore Diameter (mm):23,812; db:29,5 mm; Weight:0,25 Kg; Basic dynamic load rating (Ca90):5,74; r:1,3 mm; Size (mm):23.812x56.896x19.368; da:28,5 mm; Outer Diameter (mm):56,896; T:19,368 mm; |
AURORA MM-M20Z Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA GAC100T Bearings | Fw:125 mm; Brand:ISO; Bore Diameter (mm):125; Bearing number:K125X135X35; Outer Diameter (mm):135; Width (mm):35; Ew:135 mm; Size (mm):125x135x35; B:35 mm; |
AURORA BG-7 Bearings | (Grease) Lubrication Speed:4 900 r/min; Angle (α):40 °; a:47 mm; Outer Diameter (mm):110; Bore Diameter (mm):50; r min.:2 mm; db min:55,5 mm; Basic static load rating (C0):96 kN; Bearing number:7310BDT; Da max.:100 mm; |
AURORA BM-4 Bearings | D:360 mm; Bore Diameter (mm):260; r3 min.:2,1 mm; Basic static load rating (C0):2533 kN; d1:297 mm; D1:320 mm; r2 min.:2,1 mm; Outer Diameter (mm):360; B:100 mm; Width (mm):100; |
AURORA GEG45ES-2RS Bearings | Dimension R:18.7 in; Dimension P:1.3 in; Bearing - Housing - Seal UPC:013992084545; Cr - Dynamic Load Rating:138033 lbf; Series Type:Light Series; Bearing - Housing - Seal:LSM190BXHRSS; Dimension H:4.3 in; Cor - Static Load Rating:222561 lbf; Bearing UPC:013992029058; Dimension N:15.750 in; |
AURORA GEG120ET-2RS Bearings | d:25 mm; da (min):33.5 mm; Db (max):64 mm; ra (max):1.5 mm; Weight:0.550 kg; Outside Ring Inside Diameter:62.8 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; Da (max):71.5 mm; D:80 mm; |
AURORA SW-3T Spherical Plain Bearings - Rod Ends Video