With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
d1H | 170 mm |
Brand | FAG |
AH2336G / Designatio | |
ra max | 3 mm |
da min | 197 mm |
Outer Diameter (mm) | 380 |
ns | 23,5 mm |
d2G | M190X3 |
D1 | 320,8 mm |
d2 | 224,9 mm |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Dimension D Min:9.50 in; Oil Lubrication - B/C/O Seal:1100 rpm; Bearing Number:22217; C0 - Static Load:71900 lb; Grease Lubrication - M/N Seal:1400 rpm; Y1 - Geometry Factor:3.07; Dimension C:4.19 in; Grease Lubrication - B/C/O Seal:1100 rpm; Housing Style:Two-Bolt Pillow Bloc; Y2 - Geometry Factor:4.57; |
AMI MBNFL7CW Flange Block Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UEHPL206-20CB Hanger Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UELC206-20 Cartridge Unit Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UEHPL207-23W Hanger Unit Bearings | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UKF212+H2312 Flange Block Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UELC205-16 Cartridge Unit Bearings | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UELC205-14 Cartridge Unit Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UEHPL207-20CB Hanger Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UELC207-23 Cartridge Unit Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UELC204-12 Cartridge Unit Bearings Video