With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | H | J | L | N | S | d | C |
712065700 | INA | - | - | - | - | - | - | 25 mm | 22 mm |
ARN2062 | NTN | - | - | - | - | - | - | 20 mm | 20 mm |
ALF206 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30 mm | 19,5 kN |
ALF206-18 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 28,575 mm | 19,5 kN |
ALF206-19 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 30,1625 mm | 19,5 kN |
ALF206-20 | KOYO | 22,5 mm | 113 mm | 90,5 mm | 76 mm | 12 mm | 8 mm | 31.75 mm | 19,5 kN |
10N.6206.F111.B | SNR | - | - | - | - | - | - | 30 mm | 16 mm |
YSPAG 206 | SKF | - | - | - | - | - | - | 30 mm | 18 mm |
YSPAG 206-103 | SKF | - | - | - | - | - | - | 30.162 mm | 18 mm |
20206 | ISO | - | - | - | - | - | - | 30 mm | 16 mm |
20206 C | Loyal | - | - | - | - | - | - | 30 mm | 27,5 kN |
d1H | 170 mm |
Brand | FAG |
AH2336G / Designatio | |
ra max | 3 mm |
da min | 197 mm |
Outer Diameter (mm) | 380 |
ns | 23,5 mm |
d2G | M190X3 |
D1 | 320,8 mm |
d2 | 224,9 mm |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | Dimension D Min:9.50 in; Oil Lubrication - B/C/O Seal:1100 rpm; Bearing Number:22217; C0 - Static Load:71900 lb; Grease Lubrication - M/N Seal:1400 rpm; Y1 - Geometry Factor:3.07; Dimension C:4.19 in; Grease Lubrication - B/C/O Seal:1100 rpm; Housing Style:Two-Bolt Pillow Bloc; Y2 - Geometry Factor:4.57; |
AMI UEHPL207-20CB Hanger Unit Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UELC205-16 Cartridge Unit Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UKF212+H2312 Flange Block Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UEHPL206-20CB Hanger Unit Bearings | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UEHPL207-23W Hanger Unit Bearings | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UELC207-23 Cartridge Unit Bearings | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UELC204-12 Cartridge Unit Bearings | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI MBNFL7CW Flange Block Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC205-14 Cartridge Unit Bearings | ℓ:58,5 Tolerance h14; B1:43 mm; Weight / Kilogram:1.239; Bore Diameter (mm):40; Manufacturer Name:NTN; EAN:4547359078152; Product Group:B00234; Basic dynamic load rating (C):32 kN; Bi:10 mm; Category:Ball Bearings; |
AMI UELC206-20 Cartridge Unit Bearings Video