With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
d1H | 170 mm |
Brand | FAG |
AH2336G / Designatio | |
ra max | 3 mm |
da min | 197 mm |
Outer Diameter (mm) | 380 |
ns | 23,5 mm |
d2G | M190X3 |
D1 | 320,8 mm |
d2 | 224,9 mm |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UEHPL207-20CB Hanger Unit Bearings | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UELC206-20 Cartridge Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI MBNFL7CW Flange Block Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UKF212+H2312 Flange Block Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UELC204-12 Cartridge Unit Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UEHPL207-23W Hanger Unit Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UELC205-16 Cartridge Unit Bearings | Basic Static Load Rating Cor(N):15000; Bearing Style:Rubber Sealed; Type:Ball; Inner/Outer Ring Material:440C Stainless Steel; RoHS:6; Number of Raceway Ring Rows:Single Row; Holder Material:304 Stainless Steel; Number of Raceway Ring Rows:Single Row; Days to Ship:15 Days or more; Precision:Grade 0; |
AMI UEHPL206-20CB Hanger Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UELC205-14 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC207-23 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UETBL207-20W Pillow Block Bearings Video