With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
da | 110 mm |
C | 62 mm |
L | 8 mm |
T | 68,5 mm |
R | 2,5 mm |
Size (mm) | 97x150x68.5 |
Brand | Gamet |
D | 150 mm |
F | 6,5 mm |
Outer Diameter (mm) | 150 |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UKF212+H2312 Flange Block Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UELC205-16 Cartridge Unit Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UEHPL207-23W Hanger Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC207-23 Cartridge Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UEHPL207-20CB Hanger Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UELC205-14 Cartridge Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC206-20 Cartridge Unit Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UEHPL206-20CB Hanger Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC204-12 Cartridge Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI MBNFL7CW Flange Block Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | ℓ:58,5 Tolerance h14; B1:43 mm; Weight / Kilogram:1.239; Bore Diameter (mm):40; Manufacturer Name:NTN; EAN:4547359078152; Product Group:B00234; Basic dynamic load rating (C):32 kN; Bi:10 mm; Category:Ball Bearings; |
AMI UETBL207-23MZ20RFCW Mounted Units & Inserts Video