With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | H | d | L | J | A | D | C |
13BTM2012J | KOYO | - | - | 13 | - | - | - | 20 mm | 7,5 kN |
100PCR2201 | NSK | - | - | 100 mm | 235 mm | 165 mm | 152 mm | - | - |
ALF201 | KOYO | - | 81 mm | 12 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALF201-8 | KOYO | - | 81 mm | 12,7 mm | 52 mm | 63,5 mm | 18 mm | - | 9,55 kN |
ALP201 | KOYO | - | 30,2 mm | 12 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
ALP201-8 | KOYO | - | 30,2 mm | 12,7 mm | 114 mm | 87 mm | 25 mm | - | 9,55 kN |
14BM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 9,15 kN |
14BM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 12,7 kN |
14BTM2012 | KOYO | - | - | 14 | - | - | - | 20 mm | 6,1 kN |
14BTM2016 | KOYO | - | - | 14 | - | - | - | 20 mm | 8,75 kN |
14MKM2012 | KOYO | 9,3 mm | - | 14 | - | - | - | 20 mm | 6,1 kN |
e - ISO Factor3 | 0.23 |
Cage Type | EJ |
Design Unit | METRIC |
C0 - Static Radial Rating | 441000 N |
Y2 - ISO Factor6 | 2.82 |
D | 170 mm |
Y0 - ISO Factor4 | 2.88 |
Da - Outer Ring Backing Diameter | 155.000 mm |
Bore Taper | 1/12 |
d | 95 mm |
AMI UEHPL207-23W Hanger Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UELC207-23 Cartridge Unit Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UEHPL207-20CB Hanger Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UELC205-14 Cartridge Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI MBNFL7CW Flange Block Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC205-16 Cartridge Unit Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UKF212+H2312 Flange Block Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UEHPL206-20CB Hanger Unit Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC204-12 Cartridge Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC206-20 Cartridge Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UCPPL201-8MZ2CB Pillow Block Bearings Video