With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | D | C | C0 | Fw | Size | Width |
YSP 213-211 SB-2F | SKF | - | 68.262 mm | 120 mm | 27 mm | - | - | 120x68.262x52.5 | 52,5 |
15BM2110 | KOYO | - | 15 | 21 mm | 7,7 kN | 11,8 kN | 15 mm | 15x21x10 | 10 |
15BM2112 | KOYO | - | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15BM2116 | KOYO | - | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
15BTM2110JA | KOYO | - | 15 | 21 mm | 5,25 kN | 6,25 kN | 15 mm | 15x21x10 | 10 |
15BTM2112-1 | KOYO | - | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15BTM2116 | KOYO | - | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MKM2112 | KOYO | 9,3 mm | 15 | 21 mm | 7 kN | 8,8 kN | 15 mm | 15x21x12 | 12 |
15MKM2116 | KOYO | 13,3 mm | 15 | 21 mm | 9,8 kN | 13,6 kN | 15 mm | 15x21x16 | 16 |
15MM2112 | KOYO | 9,6 mm | 15 | 21 mm | 9,7 kN | 15,9 kN | 15 mm | 15x21x12 | 12 |
15MM2116 | KOYO | 13,7 mm | 15 | 21 mm | 13,4 kN | 24,2 kN | 15 mm | 15x21x16 | 16 |
Bore Diameter (mm) | 180 |
d | 180 mm |
Size (mm) | 180x225x22 |
Bearing number | 71836 C |
Width (mm) | 22 |
Outer Diameter (mm) | 225 |
Brand | ISO |
Angle (α) | 15 ° |
D | 225 mm |
C | 22 mm |
AMI UELC205-14 Cartridge Unit Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UEHPL207-23W Hanger Unit Bearings | Width (mm):16; D:22 mm; Fw:14 mm; Brand:IKO; Weight:0,0184 Kg; Bearing number:TA 1416 Z; Bore Diameter (mm):14; Outer Diameter (mm):22; Size (mm):14x22x16; Basic dynamic load rating (C):10,5 kN; |
AMI UKF212+H2312 Flange Block Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UEHPL206-20CB Hanger Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UELC205-16 Cartridge Unit Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI MBNFL7CW Flange Block Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UELC204-12 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC206-20 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UEHPL207-20CB Hanger Unit Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UELC207-23 Cartridge Unit Bearings | ℓ:58,5 Tolerance h14; B1:43 mm; Weight / Kilogram:1.239; Bore Diameter (mm):40; Manufacturer Name:NTN; EAN:4547359078152; Product Group:B00234; Basic dynamic load rating (C):32 kN; Bi:10 mm; Category:Ball Bearings; |
AMI UCEP211-35C4HR23 Pillow Block Bearings Video