With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | H | B | e | d | C0 |
VKHB 2214 | SKF | - | 110,000 | - | - | - | - | 65,000 | - |
22214EAKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EAW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15KW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15W33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
WS22214-E1-2RSR | FAG | 2,1 kg / Weight | 125 mm | - | - | 38 mm | 0,23 | 70 mm | - |
VKHB 2140 | SKF | - | 125,000 | - | - | - | - | 80,000 | - |
20214 | ISO | - | 125 mm | 24 mm | - | 24 mm | - | 70 mm | - |
20214 C | Loyal | - | 125 mm | 106 kN | - | 24 mm | - | 70 mm | 134 kN |
Dimension D Min | 9.50 in |
Oil Lubrication - B/C/O Seal | 1100 rpm |
Bearing Number | 22217 |
C0 - Static Load | 71900 lb |
Grease Lubrication - M/N Seal | 1400 rpm |
Y1 - Geometry Factor | 3.07 |
Dimension C | 4.19 in |
Grease Lubrication - B/C/O Seal | 1100 rpm |
Housing Style | Two-Bolt Pillow Bloc |
Y2 - Geometry Factor | 4.57 |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC205-16 Cartridge Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC204-12 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC207-23 Cartridge Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UEHPL207-20CB Hanger Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UELC206-20 Cartridge Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UKF212+H2312 Flange Block Bearings | ℓ:58,5 Tolerance h14; B1:43 mm; Weight / Kilogram:1.239; Bore Diameter (mm):40; Manufacturer Name:NTN; EAN:4547359078152; Product Group:B00234; Basic dynamic load rating (C):32 kN; Bi:10 mm; Category:Ball Bearings; |
AMI UEHPL207-23W Hanger Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI MBNFL7CW Flange Block Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UEHPL206-20CB Hanger Unit Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UELC205-14 Cartridge Unit Bearings | C:176 mm; Bore Diameter (mm):320; Outer Diameter (mm):540; r2 min.:5 mm; B:176 mm; d:320 mm; Width (mm):176; Weight:175 Kg; Calculation factor (Y1):2; Calculation factor (Y0):2; |
AMI UCEP214-44 Pillow Block Bearings Video