With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | d | H | m | S | A | J | C |
712040510 | INA | - | 25 mm | - | - | - | - | - | 22,2 mm |
712040610 | INA | - | 25 mm | - | - | - | - | - | 23,5 mm |
712047610 | INA | - | 15 mm | - | - | - | - | - | 18,1 mm |
11204 | Loyal | - | 20 mm | - | - | - | - | - | 12,7 kN |
ALF204 | KOYO | 10 mm | 20 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
ALF204-12 | KOYO | 10 mm | 19.05 mm | 90 mm | - | 7 mm | 20 mm | 71,5 mm | 12,8 kN |
712047900 | INA | - | 16 mm | - | - | - | - | - | - |
YSP 212-204 SB-2F | SKF | - | 57.15 mm | - | - | - | - | - | 26 mm |
20204 | ISO | - | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | - | 20 mm | - | - | - | - | - | 20,4 kN |
20204-TVP | FAG | - | 20 mm | - | 0,114 kg / Weight | - | - | - | - |
Size (mm) | 100x150x24 |
Bore Diameter (mm) | 100 |
C | 24 mm |
Brand | ZEN |
Width (mm) | 24 |
D | 150 mm |
Outer Diameter (mm) | 150 |
d | 100 mm |
Bearing number | S6020-2RS |
B | 24 mm |
AMI UEHPL206-20CB Hanger Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI MBNFL7CW Flange Block Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UELC205-14 Cartridge Unit Bearings | Housing:SNT 528; End Cover2:EC528; G:M30; Jmax:427 mm; Bearing:23228K; C0 Static Load Rating:1410; A1:150 mm; H2:50.0 mm; Shaft Diameter d:5 in; A:205.00 mm; |
AMI UELC207-23 Cartridge Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UEHPL207-20CB Hanger Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UELC205-16 Cartridge Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UEHPL207-23W Hanger Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UELC204-12 Cartridge Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UKF212+H2312 Flange Block Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UELC206-20 Cartridge Unit Bearings | da:110 mm; C:62 mm; L:8 mm; T:68,5 mm; R:2,5 mm; Size (mm):97x150x68.5; Brand:Gamet; D:150 mm; F:6,5 mm; Outer Diameter (mm):150; |
AMI UETPL204-12W Mounted Units & Inserts Video