With Industry Standards AMI Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | A | H | J | L | N | S |
ALF207 | KOYO | 35 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-20 | KOYO | 31.75 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-21 | KOYO | 33,3375 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-22 | KOYO | 34,925 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
ALF207-23 | KOYO | 36,5125 mm | - | 24 mm | 122 mm | 100 mm | 89 mm | 12 mm | 8,5 mm |
10N.6207.F074.D | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
10N.6207.F075.E | SNR | 35 mm | 72 mm | - | - | - | - | - | - |
YSP 212-207 SB-2F | SKF | 61.912 mm | 110 mm | - | - | - | - | - | - |
YSPAG 207 | SKF | 35 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-104 | SKF | 31.75 mm | 72 mm | - | - | - | - | - | - |
YSPAG 207-106 | SKF | 34.925 mm | 72 mm | - | - | - | - | - | - |
Bore Diameter (mm) | 180 |
d | 180 mm |
Size (mm) | 180x225x22 |
Bearing number | 71836 C |
Width (mm) | 22 |
Outer Diameter (mm) | 225 |
Brand | ISO |
Angle (α) | 15 ° |
D | 225 mm |
C | 22 mm |
AMI UELC205-16 Cartridge Unit Bearings | Bore Diameter (mm):180; d:180 mm; Size (mm):180x225x22; Bearing number:71836 C; Width (mm):22; Outer Diameter (mm):225; Brand:ISO; Angle (α):15 °; D:225 mm; C:22 mm; |
AMI UELC207-23 Cartridge Unit Bearings | d1H:170 mm; Brand:FAG; ra max:3 mm; da min:197 mm; Outer Diameter (mm):380; ns:23,5 mm; d2G:M190X3; D1:320,8 mm; d2:224,9 mm; |
AMI UEHPL207-20CB Hanger Unit Bearings | Dimension D Min:9.50 in; Oil Lubrication - B/C/O Seal:1100 rpm; Bearing Number:22217; C0 - Static Load:71900 lb; Grease Lubrication - M/N Seal:1400 rpm; Y1 - Geometry Factor:3.07; Dimension C:4.19 in; Grease Lubrication - B/C/O Seal:1100 rpm; Housing Style:Two-Bolt Pillow Bloc; Y2 - Geometry Factor:4.57; |
AMI UELC206-20 Cartridge Unit Bearings | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI MBNFL7CW Flange Block Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UCNTPL207MZ2CEW Mounted Units & Inserts | e - ISO Factor3:0.23; Cage Type:EJ; Design Unit:METRIC; C0 - Static Radial Rating:441000 N; Y2 - ISO Factor6:2.82; D:170 mm; Y0 - ISO Factor4:2.88; Da - Outer Ring Backing Diameter:155.000 mm; Bore Taper:1/12; d:95 mm; |
AMI UELC205-14 Cartridge Unit Bearings | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UKF212+H2312 Flange Block Bearings | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UCNTPL205-16MZ2RFCEW Mounted Units & Inserts | Lateral Width L(mm):50; Width T(mm):15; Shape:Front Mount; Type:Bearings with Housin; Bearing I.D. d(mm):20; Bearing Used:Deep Groove Ball Bea; Bearing Material:[Steel] Steel; Shape:Front Mount; Number of Bearings:Single; Bearing Part Number:6904; |
AMI UCNTPL205-14MZ2CW Mounted Units & Inserts | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UEHPL206-20CB Hanger Unit Bearings | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI UEHPL207-23W Hanger Unit Bearings | Size (mm):100x150x24; Bore Diameter (mm):100; C:24 mm; Brand:ZEN; Width (mm):24; D:150 mm; Outer Diameter (mm):150; d:100 mm; Bearing number:S6020-2RS; B:24 mm; |
AMI UCNTPL206MZ2CEW Mounted Units & Inserts | Fw:25,4 mm; Basic static load rating (C0):12 kN; Outer Diameter (mm):31,75; Basic dynamic load rating (C):8,24 kN; Bearing number:BAM 168; Weight:0,0205 Kg; Brand:IKO; C:12,7 mm; D:31,75 mm; Bore Diameter (mm):25,4; |
AMI UELC204-12 Cartridge Unit Bearings | Bearing Material:[Steel] Steel; Bearing Part Number:6010; Flange O.D. H(φ):134; Flange Shape:Round Type; Bearing Used:Deep Groove Ball Bea; Days to Ship:8 Days; Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Width T(mm):80; Bearing Retained:No; |
AMI MUCFCF207-20NPRF Mounted Units & Inserts Video